Varieties that provide nectar and pollen to pollinators. These plants are often brightly coloured and very fragrant. Many of the best plants to attract pollinators are native plants as they produce large amounts of nectar and pollen vs hybrid varieties.
Shrubs
| Botanical Name | Common Name |
|---|---|
| Acer | Maples |
| Amelanchier | Saskatoon/Serviceberry |
| Arctostaphylos | Bearberry |
| Aronia | Chokeberry |
| Cornus | Dogwood |
| Cotoneaster | Cotoneaster |
| Eleagnus | Russian Olive/ Silverberry Wolf Willow |
| Hydrangea | Hydrangea |
| Ligustrum | Privet |
| Prunus | Cherries and Russian Almond |
| Quercus | Oak |
| Ribes | Currant/Gooseberry/Josta Berry |
| Rosa | Roses |
| Rubus | Raspberry/Blackberry |
| Salix | Willows |
| Sambucus | Elder/Elderberries |
| Shepherdia | Buffaloberry |
| Spiraea | Spirea |
| Symphoricarpos | Snowberry/Coralberry |
Perennials
| Botanical Name | Common Name |
|---|---|
| Achillea | Yarrow |
| Agastache | Hyssop |
| Allium | Ornamental Onion |
| Arctostaphylos | Kinnikinnick/ Bearberry/Manzanita |
| Dianthus | Dianthus/Pinks |
| Geum | Avens |
| Hemerocallis | Daylily |
| Heuchera | Coralbells |
| Lavandula | Lavender |
| Liatris | Liatris/Blazing Star/Gay Feather |
| Linum | Flax |
| Mentha | Peppermint |
| Monarda | Bee Balm |
| Nepeta | Catmint |
| Stachys | Lamb’s Ear |
Grasses
| Botanical Name | Common Name |
|---|---|
| Andropogon | Big Bluestem Grass |
| Bouteloua | Blue Grama Grass |
| Koeleria | Blue Hair Grass / Junegrass |
| Schizachyrium | Bluestem Grasses |
| Sorghastrum | Indian Steel Grass |
Trees
| Botanical Name | Common Name |
|---|---|
| Acer | Maple |
| Amelanchier | Saskatoon/ Serviceberry |
| Cercis | Eastern Redbud |
| Malus | Apples/Crabapples |
| Prunus | edible and ornamental varieties |
| Pyrus | Pears |
| Robinia | Purple Robe Locust |
| Salix | Willow |
| Syringa | Lilac |
| Tilia | Linden |