
This fire resistant plant list represents a wide rage of climates and conditions in Western Canada and the Western US. These choices are presented as a basic guideline from credible sources, to increase resilience to wildfires. Fire resistant does not mean fire proof. Plants on this list may burn if they are not selected for site and local conditions as well as being properly maintained. This includes keeping landscapes and plants healthy with appropriate care as part of a fire-wise program. Plant selection and maintenance are only a couple of components of an overall fire-wise landscape plan. For best outcomes and more information on fire-wise planning, please contact local experts.
Shrubs
Botanical Name | Common Name |
---|---|
Acer | Maple |
Alnus tenuifolia | Alder |
Amelanchier | Saskatoon/Serviceberry |
Arctostaphylos uva-ursi | Kinninkinnick/Bearberry/Manzanita |
Berberis thunbergii | Barberry |
Caragana arborescens | Caragana/ Peashrub |
Caryopteris x clandonensis | Bluebeard |
Cercocarpus | Mahogany |
Chrysothamnus | Rabbit Brush |
Cornus sericea | Red Osier Dogwood |
Corylus cornuta | Beaked Hazelnut |
Cotinus coggygria | Smokebush |
Cotoneaster | Cotoneaster |
Daphne x burkwoodii var. ‘Carol Mackie’ | Carol Mackie Daphne |
Eleagnus commutata | Silverberry |
Euonymus alatus ‘Compactus’ | Dwarf Winged Burning Bush |
Euonymus x fortunei | Varieties |
Forsythia | Forsythia |
Holodiscus discolor | Ocean Spray |
Ligustrum | Privet |
Lonicera | Honeysuckle |
Mahonia aquifolium/repens | Oregon/Creeping Grape Holly |
Perovskia atriplicifolia | Russian Sage |
Philadelphus | Mock Orange |
Physocarpus opulifolius | Ninebark |
Potentilla fruticosa | Potentilla |
Prunus besseyi | Western Sandcherry |
Prunus cistena | Purple Leaf Plum/Sand Cherry |
Prunus tomentosa | Nanking Cherry |
Prunus triloba | Double Flowering Plum |
Rhododenron | Rhododendron |
Rhus | Sumac |
Ribes | Currant/Gooseberry/Jostaberry |
Rosa | Rose |
Rubus | Raspberry/ Blackberry |
Salix | Willow |
Sambucus | Elderberry |
Shepherdia canadensis | Russet Buffaloberry |
Spiraea s | Spirea |
Spiraea x bumalda | Bumald Spirea |
Symphoricarpos albus | Snowberry |
Syringa | Lilac |
Vaccinum | Blueberry/Huckleberry |
Viburnum | Viburnum |
Yucca | Yucca/Adam’s Needle/Soapweed |
Vines
Botanical Name | Common Name |
---|---|
Actinidia kolomikta | Kiwi |
Campsis radicans | Trumpet Vine |
Clematis | Clematis |
Humulus | Hops |
Hydrangea anomala var. petiolaris | Climbing Hydrangea |
Lonicera | Honeysuckle |
Parthenocissus | Engelman Ivy/Virginia Creeper |
Vitis | Grape |
Perennials
Botanical Name | Common Name |
---|---|
Achillea | Yarrow |
Aconitum | Monkshood |
Aegopodium | Goutweed |
Ajuga reptans | Bugleweed |
Alchemilla mollis | Lady’s Mantle |
Allium | Ornamental Onion |
Armeria Maritima | Sea Thrift |
Artemesia | Artemesia/Sage |
Asclepias incarnata | Swamp Milkweed |
Aster | Aster |
Asurum cadatum | Wild Ginger |
Baptisia | False Indigo |
Bergenia | Bergenia/Elephant’s Ears |
Campanula | Bellflower |
Cerastium tomentosum | Snow-in-Summer |
Convallaria majalis | Lily of the Valley |
Coreopsis species | Tickseed |
Delosperma | Ice Plant |
Delphinium varieties | Delphinium |
Dianthus | Dianthus |
Echinacea purpurea | Coneflower |
Erigeron | Fleabane |
Eupatorium | Joe Pye Weed |
Fragraria | Wild Strawberry |
Gaillardia | Blanket Flower |
Gallium odoratum | Sweet Woodruff |
Geranium | Cranesbill/Geranium |
Geum | Avens |
Hemerocallis | Daylily |
Heuchera | Coralbells |
Hosta | Hosta |
Iberis sempervirens | Candytuft |
Iris | Iris |
Lamium | Deadnettle |
Lavandula | Lavendar |
Leucanthemum x superbum | Shasta Daisy |
Lilium | Lily |
Linum | Blue Flax |
Lupinus | Lupine |
Monarda | Bee Balm |
Nepeta | Catmint |
Optunia | Prickly Pear Cactus |
Pachysandra terminals | Japanese Spurge |
Papaver | Poppy |
Perovskia | Russian Sage |
Phlox sublulata /paniculata | Creeping Moss/ Garden Phlox |
Polemonium | Jacob’s Ladder |
Potentilla | potentilla |
Rudbeckia fulgida | Rudbeckia/Black-Eyed Susan |
Salvia | Salvia/Sage |
Saponaria ocymoides | Soapwort |
Scirpus | Bulrush |
Sedum | Sedum/Stonecrop |
Sempervivum | Hens and Chicks |
Solidago canadensis | Goldenrod |
Stachys byzantine | Lamb’s Ear |
Thymus praecox /serphyllum | Creeping/ Mother of Thyme |
Veronica | Speedwell |
Vinca minor | Periwinkle |
Grasses / Aquatics
Botanical Name | Common Name |
---|---|
Bouteloua gracilis | Blue Grama Grass |
Carex | Sedge |
Festuca glauca/ovina | Fescue |
Koeleria | Junegrass |
Trees
Botanical Name | Common Name |
---|---|
Acer | Maple |
Amelanchier alnifolia | Saskatoon/Serviceberry |
Aesculus | Buckeye/Horse Chestnut |
Betula | Birch |
Catalpa speciosa | Western Catalpa |
Celtis occidentalis | Hackberry |
Cercis canadensis | Eastern Redbud |
Crataegus | Hawthorn |
Fagus sylvatica | European Beech |
Fraxinus americana/ pennsylvanica | White/Green Ash |
Gingko biloba | Gingko/Maidenhair |
Gleditsia triacanthos var. intermis | Honeylocust |
Juglans | Walnut/Butternut |
Malus | Crabapple |
Maackia amurensis | Amur Maackia |
Populus | Aspen/Poplar |
Prunus maackia | Amur Cherry |
Prunus padus commutata | Mayday |
Prunus pensylvanica | Pin Cherry |
Prunus virginiana | Chokecherry |
Pyrus | Pear |
Quercus macrocarpa/rubra | Bur/Red Oak |
Robinia pseudoacacia | Purple Robe Locust |
Tilia | Linden |