Native Plant List
Native Plant List |
||
Most of these plants are native to Western Canada | Please consult for your area. | |
Botanical Name |
Common Name |
|
Shrubs and Perennials |
||
Acer glabrum | • | Rocky Mountain Maple |
Achillea millefolium | • | Common Yarrow |
Adiantum pedatum | • | Northern Maidenhair Fern |
Amelanchier alnifolia | • | Native Saskatoon |
Arctostaphylos uva-ursi | • | Kinnikinnick, Bearberry |
Arctostaphylos x coloradoensis 'Panchito' | • | Panchito Manzanita |
Aronia melanocarpa 'UCONNAM165' PP28789 | • | Low Scape™Mound Chokeberry |
Artemisia cana | • | Sagebrush Artemisia |
Artemisia frigida | • | Prairie Sage |
Artemisia tridentata | • | Big Sagebrush Artemisia |
Asclepias tuberosa | • | Butterfly Weed |
Aster laevis | • | Smooth Aster |
Athyrium filix-femina | • | Ladyfern |
Betula glandulosa | • | Scrub Birch |
Betula nana | • | Dwarf Arctic Birch |
Betula pumila | • | Dwarf Bog Birch |
Campanula rotundifolia | • | Harebell |
Cercocarpus ledifolius | • | Curl Leaf Mountain Mahogany |
Cercocarpus montanus | • | Mountain Mahogany |
Chamaebatiaria millefolium | • | Fernbush |
Chrysothamnus nauseosus var. nauseosus | • | Dwarf Blue Rabbitbrush |
Cornus canadensis | • | Bunchberry |
Cornus sericea | • | Red Osier Dogwood |
Corylus cornuta | • | Beaked Hazelnut |
Elaeagnus commutata | • | Wolf Willow, Silverberry |
Erigeron speciosus | • | Showy Fleabane |
Eupatorium maculatum 'Gateway' | • | Gateway Joe Pye Weed |
Fallugia paradoxa | • | Apache Plume |
Fragaria vesca | • | Woodland Strawberry |
Fragaria virginiana | • | Wild Strawberry |
Gaultheria procumbens | • | Creeping Wintergreen |
Geum triflorum | • | Three Flowered Avens |
Hedysarun alpinum | • | Alpine Sweet- Vetch |
Holodiscus discolor | • | Ocean Spray |
Hydrangea arb. 'NCHA3' PP20765 | • | Invincibelle® Ruby Hydrangea |
Iris setosa | • | Arctic Iris |
Lonicera involucrata | • | Twin-bract Honeysuckle |
Mahonia aquifolium | • | Oregon Grape |
Mahonia repens | • | Creeping Oregon Grape |
Matteuccia pensylvanica | • | Ostrich Fern |
Matteuccia struthiopteris | • | Native Fern |
Osmunda cinnamomea | • | Cinnamon Fern |
Paxistima canbyi | • | Cliff Green |
Philadelphus lewisii 'Blizzard' | • | Blizzard Mock Orange |
Philadelphus lewisii 'Cheyenne' | • | Cheyenne® Mock Orange |
Philadelphus lewisii 'Waterton's' | • | Waterton's Mock Orange |
Phlox subulata 'Emerald Pink' | • | Emerald Pink Creeping Moss Phlox |
Physocarpus opulifolius | • | Native Ninebark |
Potentilla anserina | • | Silverweed |
Potentilla fruticosa | • | Native Yellow Potentilla |
Potentilla tridentata 'Nuuk' | • | Nuuk Cinquefoil |
Prunus besseyi | • | Western Sand Cherry |
Prunus pensylvanica | • | Pin Cherry |
Prunus virginiana | • | Western Chokecherry |
Pulsatilla vulgaris | • | Purple Pasque Flower |
Quercus gambelii | • | Rocky Mountain White Oak |
Rhus glabra var. cismontana | • | Western Smooth Sumac |
Rhus trilobata | • | Three Leaf Sumac |
Ribes americanum | • | Wild Black Currant |
Ribes lacustre | • | Black Gooseberry |
Ribes oxycanthoides | • | Native Gooseberry |
Rosa acicularis | • | Prickly Wild Rose |
Rosa rugosa | • | Rugosa Rose |
Rosa woodsii | • | Woods Rose |
Rubus idaeus (strigosus) | • | Native Raspberry |
Rubus odoratus | • | Flowering Raspberry |
Rubus parviflora | • | Thimbleberry |
Salix bebbiana | • | Bebb or Beaked Willow |
Salix discolor | • | Pussy Willow |
Salix drummondiana | • | Drummond's Willow |
Salix exigua | • | Coyote Willow |
Salix glauca | • | Greyleaf Willow |
Salix interior | • | Sandbar Willow |
Salix lucida | • | Shining Willow |
Salix lutea | • | Yellow Willow |
Salix petiolaris | • | Slender or Meadow Willow |
Salix planifolia | • | Diamondleaf Willow |
Salix salicola 'Polar Bear' | • | Polar Bear Willow |
Sambucus racemosa 'SMNSRD4' PP26613 | • | Lemony Lace® Elder |
Shepherdia argentea | • | Silver Buffaloberry |
Shepherdia canadensis | • | Russet Buffaloberry |
Solidago canadensis | • | Canada Goldenrod |
Sorbus scopulina | • | Western Mountain Ash |
Symphoricarpos albus | • | White Snowberry |
Symphoricarpos occidentalis | • | Buckbrush, Coralberry |
Symphoricarpos oreophilus | • | Mountain Snowberry |
Vaccinium membranaceum | • | Black / Thinleaf Huckleberry |
Vaccinium myrtilloides | • | Native Blueberry |
Vaccinium vitis-idaea | • | Lingonberry |
Verbena stricta | • | Hoary vervain |
Viburnum edule | • | Lowbush Cranberry |
Viburnum lentago | • | Nannyberry |
Viburnum trilobum | • | American Highbush Cranberry |
Vines |
||
Parthenocissus quinquefolia | • | Virginia Creeper |
Vitis riparia | • | Riverbank Grape |
Evergreens |
||
Abies balsamea | • | Balsam Fir |
Chamaecyparis nootkatensis 'Pendula' | • | Weeping Alaskan Cedar |
Juniperus communis | • | Communis Juniper |
Juniperus scopulorum | • | Rocky Mountain Juniper |
Picea glauca | • | White Spruce |
Picea glauca var. densata | • | Black Hills Spruce |
Picea pungens | • | Colorado Spruce |
Pinus aristata | • | Bristlecone Pine |
Pinus banksiana | • | Jack Pine |
Pinus contorta latifolia | • | Lodgepole Pine |
Pinus flexilis | • | Limber Pine |
Pinus ponderosa | • | Ponderosa Pine |
Pinus strobus | • | White Pine |
Pseudotsuga menziesii glauca | • | Rocky Mountain Douglas Fir |
Thuja occidentalis 'Wareana' | • | Siberian Cedar |
Ornamental Trees |
||
Acer x freemanii 'Jeffersred' | • | Autumn Blaze® Maple |
Betula occidentalis | • | River Birch |
Betula papyrifera | • | Paper Birch |
Betula papyrifera 'Chickadee' | • | Chickadee Birch |
Crataegus douglasii | • | Douglas Hawthorn |
Larix laricina | • | Native Larch |
Ostrya virginiana 'Ironwood' | • | Ironwood |
Populus balsamifera | • | Balsam Poplar |
Populus sargentii | • | Plains or Sargenti Poplar |
Populus tremuloides | • | Quaking/Trembling Aspen |
Populus x 'Okanese' | • | Okanese Poplar |
Quercus macrocarpa | • | Bur Oak |
Quercus rubra borealis maxima | • | Northern Red Oak |
Tilia americana | • | American Linden, Basswood |
Ulmus americana | • | American Elm |
Grasses & Water Plants |
||
Andropogon gerardii | • | Big Bluestem Grass |
Bouteloua gracilis | • | Blue Grama Grass |
Bouteloua gracilis 'Blonde Ambition' PP22048 | • | Blonde Ambition Blue Grama Grass |
Calamagrostis canadensis | • | Blue Joint Grass |
Calamagrostis 'Stricta' | • | Northern Reed Grass |
Carex aquatilis | • | Water Sedge |
Carex atherodes | • | Wheat Sedge |
Carex bebbii | • | Bebb's Sedge |
Carex grayi | • | Gray's Sedge |
Carex muskingumensis 'Oehme' | • | Variegated Palm Sedge |
Carex pensylvanica | • | Pennsylvania Sedge |
Carex utriculata | • | Beaked Sedge |
Deschampsia cespitosa | • | Tufted Hair Grass |
Festuca idahoensis | • | Idaho Fescue |
Hierochloe odorata | • | Sweetgrass |
Juncus balticus | • | Baltic Rush |
Juncus effusus | • | Common Rush |
Juncus nodosus | • | Knotted Rush |
Koeleria glauca | • | Blue Hair Grass |
Koeleria macrantha | • | Prairie Junegrass |
Panicum virgatum 'Prairie Sky' | • | Prairie Sky Switch Grass |
Sagittaria latifolia | • | Broadleaf Arrowhead |
Schizachyrium scoparium 'Prairie Blues' | • | Prairie Blues Little Bluestem Grass |
Scirpus acutus | • | Hardstem Bulrush |
Scirpus cyperinus | • | Wool Grass |
Scirpus microcarpus | • | Panicled Bulrush |
Scirpus validus | • | Softstem Bulrush |
Sorghastrum nutans 'Indian Steel' | • | Indian Steel Grass |
Sporobolus heterolepis | • | Prairie Dropseed |
Typha latifolia | • | Common Cattail |